<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#124; </title>
	<atom:link href="http://www.youthforce.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthforce.co.uk</link>
	<description>Equipping Young People for Life.</description>
	<lastBuildDate>Fri, 03 May 2013 13:04:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apprenticeship Vacancies with Youthforce: 2013</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/apprenticeship-vacancies-with-youthforce-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apprenticeship-vacancies-with-youthforce-2013</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/apprenticeship-vacancies-with-youthforce-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:16:47 +0000</pubDate>
		<dc:creator>Richard Davis</dc:creator>
				<category><![CDATA[Apprenticeships]]></category>

		<guid isPermaLink="false">http://www.youthforce.co.uk/?p=1954</guid>
		<description><![CDATA[Youthforce is committed to equipping young people for life. We believe that employment is a key factor in improving people&#8217;s lives, and strive to support young people work across the UK. In support of this goal, Youthforce has engaged with local employers to offer Apprenticeship vacancies in the following locations: &#8230;]]></description>
				<content:encoded><![CDATA[<p>Youthforce is committed to equipping young people for life. We believe that employment is a key factor in improving people&#8217;s lives, and strive to support young people work across the UK.</p>
<p>In support of this goal, Youthforce has engaged with local employers to offer Apprenticeship vacancies in the following locations:</p>
<ul>
<li>London</li>
<li>Chelmsford</li>
<li>Portsmouth</li>
<li>Brighton</li>
<li>Arundel</li>
<li>Worthing</li>
</ul>
<p>More vacancies come on board every day. To register your interest in attending one of our &#8216;Employability Days&#8217; where you have the chance to apply for apprenticeships in a range of sectors, <strong><span style="text-decoration: underline;"><a title="Click Here" href="http://www.youthforce.co.uk/apprenticeships/apprentice-sign-up-form/">click here</a></span></strong></p>
<p>Current vacancies include the following occupational areas:</p>
<ul>
<li>Teaching Assistants</li>
<li>Sports Coaching</li>
<li>Youth Work</li>
<li>Play Work</li>
<li>Customer Service</li>
<li>Health &amp; Social Care</li>
</ul>
<p><strong><span style="text-decoration: underline;"><a title="Contact us" href="http://www.youthforce.co.uk/contact-2/">Contact us</a></span> </strong>for more information</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/apprenticeship-vacancies-with-youthforce-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Apprenticeships are Changing&#8230;</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/adult-apprenticeships-are-changing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adult-apprenticeships-are-changing</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/adult-apprenticeships-are-changing/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:24:55 +0000</pubDate>
		<dc:creator>Richard Davis</dc:creator>
				<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[Funded Training]]></category>
		<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Youth Work]]></category>

		<guid isPermaLink="false">http://www.youthforce.co.uk/?p=1913</guid>
		<description><![CDATA[Are you old enough to remember when you were funded to study whilst on the job – and still have change for the bus home? From August 2013 Adult Apprenticeships are changing No longer will individuals aged over 25 be eligible for government funding to support their learning and development &#8230;]]></description>
				<content:encoded><![CDATA[<h1><strong>Are you old enough to remember when you were funded to study whilst on the job – and still have change for the bus home?</strong></h1>
<h1></h1>
<h3>From August 2013 Adult Apprenticeships are changing</h3>
<p>No longer will individuals aged over 25 be eligible for government funding to support their learning and development through Adult Apprenticeships.</p>
<p>From August onwards Apprenticeship programmes where the learner is over 25 years of age will be funded via student loans. With the value of qualifications generally in excess of £5000.00 per person, the debt to the individual is considerable.</p>
<p>It’s not too late! Act now to take advantage of the final days of the funded Adult Apprenticeship!</p>
<p><b> </b></p>
<h3>Youthforce Funded Qualifications for Adults 2013</h3>
<p>Throughout March Youthforce has secured funding to deliver Youth Work Training for adults aged over 19 years and residing in London &amp; the South East.</p>
<p>The Qualifications include the following areas of study:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="129">
<p align="center"><b>Subject Area</b></p>
</td>
<td valign="top" width="112">
<p align="center"><b>Value of Qualification (approx)</b></p>
</td>
<td valign="top" width="101">
<p align="center"><b>Cost to Youthforce Learner</b></p>
</td>
<td valign="top" width="101">
<p align="center"><b>Click below for more course information</b></p>
</td>
</tr>
<tr>
<td valign="top" width="129">
<p align="center"><b>Advanced Adult Apprenticeship in Management</b></p>
</td>
<td valign="top" width="112">
<p align="center"><b>£5,000.00</b></p>
</td>
<td valign="top" width="101">
<p align="center"><b>£500.00+VAT*</b></p>
</td>
<td valign="top" width="101">
<p align="center"><a title="Management" href="http://www.youthforce.co.uk/apprenticeships/adult-apprenticeships/management/"><b>Click here</b></a></p>
</td>
</tr>
<tr>
<td valign="top" width="129">
<p align="center"><b>Advanced Adult Apprenticeship in Youth Work Practice</b></p>
</td>
<td valign="top" width="112">
<p align="center"><b>£5,000.00</b></p>
</td>
<td valign="top" width="101">
<p align="center"><b>£500.00+VAT*</b></p>
</td>
<td valign="top" width="101">
<p align="center"><a title="Diploma in Youth Work" href="http://www.youthforce.co.uk/apprenticeships/adult-apprenticeships/youth-work/"><b>Click here</b></a></p>
</td>
</tr>
<tr>
<td valign="top" width="129">
<p align="center"><b>Intermediate Adult Apprenticeship in Youth Work</b></p>
</td>
<td valign="top" width="112">
<p align="center"><b>£4,300.00</b></p>
</td>
<td valign="top" width="101">
<p align="center"><b>£500.00+VAT*</b></p>
</td>
<td valign="top" width="101">
<p align="center"><a title="Youth Work" href="http://www.youthforce.co.uk/apprenticeships/adult-apprenticeships/youth-work/"><b>Click here</b></a></p>
</td>
</tr>
</tbody>
</table>
<p>*Bursaries available to support learning and reduce course fees to £250.00 per person on request</p>
<p><a href="mailto:admin@youthforce.co.uk">Contact us</a> today for an informal consultation and learn how you could unlock potential before it’s too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/adult-apprenticeships-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Currently Under Construction</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/andyjohnson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andyjohnson</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/andyjohnson/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 11:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funded Training]]></category>
		<category><![CDATA[Youth Work]]></category>
		<category><![CDATA[Youthforce News]]></category>

		<guid isPermaLink="false">http://www.republiqueclients.co.uk.php5-17.dfw1-2.websitetestlink.com/youthforce/wp/?p=253</guid>
		<description><![CDATA[We are currently in the process of reworking the layout of our website, to make it easier for you. Please bear with us whilst we put everything back together! If you have any queries please call us 01273 776779.]]></description>
				<content:encoded><![CDATA[<p>We are currently in the process of reworking the layout of our website, to make it easier for you. Please bear with us whilst we put everything back together! If you have any queries please call us 01273 776779.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/andyjohnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for PTLLS in 2013</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/sign-up-ptlls-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sign-up-ptlls-2013</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/sign-up-ptlls-2013/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.republiqueclients.co.uk.php5-17.dfw1-2.websitetestlink.com/youthforce/wp/?p=247</guid>
		<description><![CDATA[*Course Registration Open* Become a trainer or teacher with Youthforce Get ahead in 2013 with our Level 3 Preparing to Teach in the Lifelong Learning Sector (PTLLS). NOCN identified our PTLLS delivery as a model of excellence in 2012. This year we’ve made it even better. Let us inspire you &#8230;]]></description>
				<content:encoded><![CDATA[<p>*Course Registration Open*</p>
<p>Become a trainer or teacher with Youthforce</p>
<p>Get ahead in 2013 with our Level 3 Preparing to Teach in the Lifelong Learning Sector (PTLLS).</p>
<p>NOCN identified our PTLLS delivery as a model of excellence in 2012. This year we’ve made it even better. Let us inspire you to train and teach others the Youthforce way.</p>
<p>For more information on how to register your interest follow the below link or call the office on &#8211; 01273 77677</p>
<p><a href="http://www.youthforce.co.uk/qualifications-2/course-dates-2013/ptlls-course-dates-2013/"><img class="aligncenter size-full wp-image-1535" alt="Course Buttons" src="http://www.youthforce.co.uk/wp-content/uploads/2013/01/Course-Buttons.jpg" width="276" height="63" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/sign-up-ptlls-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Maths and English be taught after 16 if a Grade C is not achieved?</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/should-maths-and-english-be-taught-after-16-if-a-grade-c-is-not-achieved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-maths-and-english-be-taught-after-16-if-a-grade-c-is-not-achieved</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/should-maths-and-english-be-taught-after-16-if-a-grade-c-is-not-achieved/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 10:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youthforce News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.youthforce.co.uk/?p=1300</guid>
		<description><![CDATA[The government have announced plans to make Maths and English compulsory until 18 if a grade C at GCSE is not reached in the subject at 16, according to Guardian (2012) and Watkins (2012). Watkins (2012) says that these measures could be in force by September of next year. Watkins &#8230;]]></description>
				<content:encoded><![CDATA[<p>The government have announced plans to make Maths and English compulsory until 18 if a grade C at GCSE is not reached in the subject at 16, according to Guardian (2012) and Watkins (2012). Watkins (2012) says that these measures could be in force by September of next year.<span id="more-1300"></span></p>
<p>Watkins (2012) points out why this measure is going to be brought into force which is to tackle the problem that a number of school leavers at 16 are not ready for the workplace in terms of literacy and numeracy. He further gives the statistic that 40% of GCSE student fail to reach C in English and an even larger number of GCSE students at 16 fail to reach C in GCSE Maths at 60%!</p>
<p>This problem of school leavers not being well equipped in literacy and numeracy has been shown in a recent survey, Watkins (2012) adds, in which 2/5 of employers were not satisfied with the standard of literacy shown by school leavers. This report was quoted by Michael Gove when he set out the plan in his statement.</p>
<p>With this controversial plan possibly coming in to force in the near future it has divided opinion. This can be seen on the Guardian (2012) website in which a poll conducted on the internet has so far voted 77% yes for the proposed plan of making English and Maths compulsory if the grade C is not achieved.</p>
<p>What do you think?</p>
<p>References:</p>
<p>Watkins, J. (2012). <em>Maths and English to be made compulsory until age 18.</em> Available: http://www.lawontheweb.co.uk/news/2012/07/630-maths-and-english-to-be-made-compulsory-until-age-18. Last accessed 9th July 2012.</p>
<p>Guardian . (2012). <em>Should maths and English be taught after 16 to struggling pupils?.</em> Available: http://www.guardian.co.uk/commentisfree/poll/2012/jul/03/english-maths-after-16. Last accessed 9th July 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/should-maths-and-english-be-taught-after-16-if-a-grade-c-is-not-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2.1 Effect in Graduate Job Applications</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/the-2-1-effect-in-graduate-job-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2-1-effect-in-graduate-job-applications</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/the-2-1-effect-in-graduate-job-applications/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youthforce News]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Youthforce Training]]></category>

		<guid isPermaLink="false">http://www.youthforce.co.uk/?p=1293</guid>
		<description><![CDATA[The three articles bring into question the importance of a degree below a 2.1. Henley (2012), Crane (2012) and Vasagar (2012) both state that over three quarters of graduate employers look for a grade of 2.1 and discard the applications below this. They use this as an initial sorting process &#8230;]]></description>
				<content:encoded><![CDATA[<p>The three articles bring into question the importance of a degree below a 2.1. Henley (2012), Crane (2012) and Vasagar (2012) both state that over three quarters of graduate employers look for a grade of 2.1 and discard the applications below this. They use this as an initial sorting process of applications. Crane (2012) continues from this point and says that some top academics are calling for a change to this 2.1 effect by possibly introducing supplementary documentation with the application form. Henley (2012) states that many people with third class degrees, which is the lowest grade, have gone on to great things and lists names such as WH Auden and Lewis Caroll!</p>
<p><span id="more-1293"></span></p>
<div>
<p>With this news it shows the importance of having good qualifications when leaving university in the job market of today. To further set yourself apart one could do qualifications with Youthforce in a number of areas such as leadership and management, sport and leisure and youth work to impress your potential employer.</p>
<p>References:</p>
<p>Crane, H. (2012). <em>Academics call for degree shake-up to reduce 2:1 effect.</em> Available: http://www.guardian.co.uk/education/2012/jul/04/academics-seek-degree-shakeup. Last accessed 6th July 2012 .</p>
<p>&nbsp;</p>
<p>Henley, J. (2012). <em>Don&#8217;t judge a job applicant by their degree.</em>Available: http://www.guardian.co.uk/theguardian/shortcuts/2012/jul/04/dont-judge-job-applicant-by-degree. Last accessed 6th July 2012 .</p>
<p>&nbsp;</p>
<p>Vasagar, J. (2012). <em>Most graduate recruiters now looking for at least a 2:1.</em> Available: http://www.guardian.co.uk/money/2012/jul/04/graduate-recruiters-look-for-21-degree?intcmp=239. Last accessed 6th July 2012 .</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/the-2-1-effect-in-graduate-job-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Teenagers in Education with Saturday Jobs Declines</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/number-of-teenagers-in-education-with-saturday-jobs-declines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-teenagers-in-education-with-saturday-jobs-declines</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/number-of-teenagers-in-education-with-saturday-jobs-declines/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 11:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youthforce News]]></category>
		<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Youthforce]]></category>
		<category><![CDATA[Youthforce Training]]></category>

		<guid isPermaLink="false">http://www.youthforce.co.uk/?p=1263</guid>
		<description><![CDATA[This article is interesting as it indicates that the youth workforce is less skilled than it was in the past after education. Vasagar (2012) states that fewer youths in full times education are in part time work and also the number of part time jobs available for this age group &#8230;]]></description>
				<content:encoded><![CDATA[<div id="id_4ff5742e353763e05419175">This article is interesting as it indicates that the youth workforce is less skilled than it was in the past after education. Vasagar (2012) states that fewer youths in full times education are in part time work and also the number of part time jobs available for this age group are decreasing. Vasagar (2012) further states that the number of students in school or college with part time jobs has fallen from 40% in the 1990s to 20% now! It is important to note that this trend seems to not just be due to the recession.<br />
<span id="more-1263"></span><br />
The article details that the government aim to introduce more work experience into the education system. This is a potential opportunity for the youth of today but it does not solve this problem at this current time. The courses that Youthforce offers in areas such as youth work, leaderships and management, sport and leisure and apprenticeships in youth work and sport allows youth to be further skilled and increase their employability in this tough and dwindling job market of today.References:<br />
Vasagar, J. (2012). Number of teenagers with Saturday jobs slumps. Available: <a href="http://www.guardian.co.uk/society/2012/jul/03/number-teenagers-saturday-jobs-slumps" rel="nofollow nofollow" target="_blank">http://www.guardian.co.uk/society/2012/jul/03/number-teenagers-saturday-jobs-slumps</a>. Last accessed 5th July 2012.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/number-of-teenagers-in-education-with-saturday-jobs-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youthforce integrates Learning Assistant</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/youthforce-integrates-learning-assistant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youthforce-integrates-learning-assistant</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/youthforce-integrates-learning-assistant/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youthforce News]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Assistant]]></category>
		<category><![CDATA[Youthforce]]></category>

		<guid isPermaLink="false">http://www.youthforce.co.uk/?p=1180</guid>
		<description><![CDATA[Youthforce is moving forward with the vision to integrate technology into our training services. An exciting development in this is the incorporation of Learning Assistant. Learning Assistant is an e-portfolio system that Youthforce is using for assessing vocational qualifications and apprenticeships. It is a well-established service and very easy to &#8230;]]></description>
				<content:encoded><![CDATA[<p>Youthforce is moving forward with the vision to integrate technology into our training services. An exciting development in this is the incorporation of Learning Assistant. Learning Assistant is an e-portfolio system that Youthforce is using for assessing vocational qualifications and apprenticeships. It is a well-established service and very easy to use. Learning Assistant has many benefits for learners, trainers and verifiers alike.</p>
<p><span id="more-1180"></span></p>
<p><strong>Learner Benefits</strong></p>
<p>With learning assistant, learners can build and submit their portfolio online. Benefits to using this system include the level of flexibility given to learners; to study where and how they want with a variety of submission methods. The system is intuitive so there is little to no training required to be able to use the system and means that you will not have to worry about storing and organising bulky portfolios.</p>
<p><strong>Verifier Benefits</strong></p>
<p>There are a variety of benefits for assessors and trainers within the Learning Assistant programme. The software streamlines workflows and improves learner management. As well as this, it has full visibility to the internal verifiers as well as available access to the external verifier.  It allows the trainer the flexibility to work anywhere they wish as well as having a greater insight to evidence and portfolio deadlines.</p>
<p>If you are a learner or trainer you can access the user guides below. Alternatively they are in the respective Learner &amp; Trainer pages!</p>
<p>[button link="http://www.youthforce.co.uk/wp-content/uploads/2012/05/LA_Training_Manual_Candidate.pdf" color="purple"]Learning Assistant Guide (Candidates)[/button]</p>
<p>[button link="http://www.youthforce.co.uk/wp-content/uploads/2012/05/LA_Training_Manual_Assessor_IQA.pdf" color="purple"]Learning Assistant Guide (Assessors)[/button]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/youthforce-integrates-learning-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin McDonald completes Learner Award at 76!</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/volunteering-leads-to-learning-award-for-76-year-old-youth-worker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteering-leads-to-learning-award-for-76-year-old-youth-worker</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/volunteering-leads-to-learning-award-for-76-year-old-youth-worker/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youthforce News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Vocational]]></category>
		<category><![CDATA[Youthforce Training]]></category>
		<category><![CDATA[YouthWork]]></category>

		<guid isPermaLink="false">http://www.youthforce.co.uk/?p=1154</guid>
		<description><![CDATA[Colin McDonald, aged 76 qualified as a Youth Worker whilst volunteering at a local youth group and has already put his newfound skills to good use by raising funding for the group and inspiring others to learn. His dedication and commitment to improving his life through learning is being recognised &#8230;]]></description>
				<content:encoded><![CDATA[<p>Colin McDonald, aged 76 qualified as a Youth Worker whilst volunteering at a local youth group and has already put his newfound skills to good use by raising funding for the group and inspiring others to learn. His dedication and commitment to improving his life through learning is being recognised with a Regional Senior Learner Award as part of Adult Learners’ Week 12 &#8211; 18 May 2012. Nominator, Karen Jensen, Unite (ULR), said, “He is enthusiastic and has more energy than the paid staff sometimes &#8230; [he] always makes time to listen to young people, and his work spans generations seamlessly.” Whilst working as a volunteer at a youth group, Colin wanted to study for a youth work qualification as he felt it would bring great benefit, not only to him, but also to the youngsters at the group.<span id="more-1154"></span></p>
<p>He was the first volunteer to qualify as a Youth Worker at Level 2 ABC with Youthforce,. Working with Veena Dykes, which then inspired some members of the youth group to follow suit. Colin’s course enabled him to learn alternative working practices from fellow students who worked at different groups in the area. He is now more confident in understanding issues such as health and safety, as well as building on its intergenerational work and applying for future funding – to ensure the organisation’s longevity. With his newfound skills, Colin applied for, and gained, funding enabling the youth group to undertake a course in drumming so they could participate in Stockton International Riverside Festival. Colin said, “&#8230;someone of my age completing this course, it gives the younger ones little excuse for not finishing and gaining their qualification in Youth Work too.” David Hughes, NIACE Chief Executive, said, “Every one of our award winners, for this year’s Adult Learners’ Week, illustrates how learning can help people to change their lives, make them feel part of their community and help support them in their future. Colin’s life has improved because of his commitment, enthusiasm and ambition. I hope that others will be inspired by this story and see the role that learning can play to help them get a better life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/volunteering-leads-to-learning-award-for-76-year-old-youth-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Methodology</title>
		<link>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/training-methodology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-methodology</link>
		<comments>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/training-methodology/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youthforce News]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youthforce Training]]></category>

		<guid isPermaLink="false">http://www.youthforce.co.uk/?p=1130</guid>
		<description><![CDATA[There have been huge technological advances in educational and training programmes in the last decade. ELearning (on a computer) and mLearning (on mobiles and tablets) have many benefits in the vocational training industry. Awarding bodies allow flexible methods of assessments; so using podcasts, videos and photos are becoming a more &#8230;]]></description>
				<content:encoded><![CDATA[<p>There have been huge technological advances in educational and training programmes in the last decade. ELearning (on a computer) and mLearning (on mobiles and tablets) have many benefits in the vocational training industry.</p>
<p>Awarding bodies allow flexible methods of assessments; so using podcasts, videos and photos are becoming a more assessable method of submitting evidence for courses, as well as more engaging for students and trainers alike. With over 50% of the United Kingdom owning a smartphone (Tecradar, 2012) it is time to bring education and training in line with other societal trends such as the use of technology on a day to day basis.<span id="more-1130"></span></p>
<p>A potential drawback however, is not all students are confident in using IT, and this needs to be recognised by software developers in making the transfer of training methodology more coherent for unfamiliar users.<br />
The Youthforce team would be interested to hear your views! Please click on your preferred training styles!</p>
<a name="pd_a_6247065"></a>
<div class="PDS_Poll" id="PDI_container6247065" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/6247065.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/6247065">Take Our Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.youthforce.co.uk/http:/www.youthforce.co.uk/training-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
